Community State Bank has just the right account for you. Each account is designed to assist our customers in a simplistic and straightforward manner with their everyday needs in mind. Please feel free to view all of our available accounts and determine which best fits your needs.
Rates effective as of September 25, 2024.
Accounts
MINIMUM TO OPEN | MINIMUM TO OBTAIN APY | INTEREST RATE | APY | |
NOW Checking Account | $1000 | $1000 | .05% | .05% |
Passbook Savings | $0 | $.01 | .10% | .10% |
Money Market Savings | $1000 | $1000 | .15% | .15% |
Money Market Savings | $1000 | $.01 | .10% | .10% |
Certificate of Deposit
INTEREST RATE | APY | |
6 month CD | 3.5% | 3.55% |
12 month CD | 2.75% | 2.78% |
24 month CD | 3.0% | 3.03% |
IRA
Interest Rate | APY | |
IRA | 3.0% | 3.03% |
APY = Annual Percentage Yield
Substantial penalty will be imposed for early withdrawals
Community State Bank neither solicits nor accepts out of state commercial deposits